Find Submittal Data Sheets
Download a specifications summary for your particular Daikin® product
Documents require Adobe Acrobat Reader.Select your product category below:
Download a specifications summary for your particular Daikin® product
Documents require Adobe Acrobat Reader.SINGLE SPLIT | DESCRIPTION |
---|---|
WALL MOUNTED-STANDARD EFFICIENCY | |
Cooling Only - SEER 18 | |
FTXN12KEVJU / RKN12/KEVJU | Cooling Only - SEER 18 |
FTXN15KVJU / RKN15KEVJU | Cooling Only - SEER 18 |
FTXN18KVJU / RKN18KEVJU | Cooling Only - SEER 18 |
FTXN24KVJU / RKN24KEVJU | Cooling Only - SEER 18 |
FTXN09KEVJU / RXN09KEVJU | Heat Pump - SEER 18 |
FTXN12KEVJU / RXN12KEVJU | Heat Pump - SEER 18 |
FTXN15KVJU / RXN15KEVJU | Heat Pump - SEER 18 |
FTXN18KVJU / RXN18KEVJU | Heat Pump - SEER 18 |
FTXN24KVJU / RXN24KEVJU | Heat Pump - SEER 18 |
SLIM BUILT-IN UNITS-STANDARD EFFICIENCY | DESCRIPTION |
FDXS09LVJU/ RXS09LVJU | Heat Pump - SEER 15.1 |
FDXS12LVJU/ RXS12LVJU | Heat Pump - SEER 15.5 |
WALL MOUNTED-HIGH EFFICIENCY | DESCRIPTION |
FTXS09LVJU / RXS09LVJU | Heat Pump - Up to SEER 24.5 |
FTXS12LVJU / RXS12LVJU | Heat Pump - Up to SEER 24.5 |
FTXS15LVJU / RXS15LVJU | Heat Pump - Up to SEER 24.5 |
FTXS18LVJU / RXS18LVJU | Heat Pump - Up to SEER 24.5 |
FTXS24LVJU / RXS24LVJU | Heat Pump - Up to SEER 24.5 |
WALL MOUNTED-QUATERNITY | DESCRIPTION |
FTXG09HVJU / RXG09HVJU | Heat Pump - Very high efficiency (SEER26.1). Humidity control. Air cleaning function |
FTXG12HVJU / RXG12HVJU | Heat Pump - Very high efficiency (SEER 24.2). Humidity control. Air cleaning function |
FTXG15HVJU / RXG15HVJU | Heat Pump - Very high efficiency (SEER 21). Humidity control. Air cleaning function |
MULTI- SPLIT | DESCRIPTION |
---|---|
WALL MOUNTED AND SLIM BUILT-IN SYSTEMS | |
2MXS Non-ducted configuration | Heat Pump - 2-port Multi-Split in a non-ducted configuration |
2MXS ducted configuration | Heat Pump - 2-port Multi-Split in a ducted configuration |
2MXS mixed configuration | Heat Pump - 2-port Multi-Split in a mixed configuration |
3MXS Non-ducted configuration | Heat Pump - 3-port Multi-Split in a non-ducted configuration |
3MXS ducted configuration | Heat Pump - 3-port Multi-Split in a ducted configuration |
3MXS mixed configuration | Heat Pump - 3-port Multi-Split in a mixed configuration |
4MXS Non-ducted configuration | Heat Pump - 4-port Multi-Split in a non-ducted configuration |
4MXS ducted configuration | Heat Pump - 4-port Multi-Split in a ducted configuration |
4MXS mixed configuration | Heat Pump - 4-port Multi-Split in a mixed configuration |
INDOOR UNITS FOR MULTI-SPLIT SYSTEMS WALL MOUNTED UNITS |
DESCRIPTION |
CTXS07LVJU | Indoor unit, wall mounted, heat pump |
CTXS09HVJU | Indoor unit, wall mounted, heat pump |
CTXS12HVJU | Indoor unit, wall mounted, heat pump |
FTXS15LVJU | Indoor unit, wall mounted, heat pump |
FTXS18LVJU | Indoor unit, wall mounted, heat pump |
SLIM BUILT-IN UNITS | DESCRIPTION |
FDXS09LVJU | Indoor unit, Slim Built-In, heat pump |
FDXS12LVJU | Indoor unit, Slim Built-In, heat pump |
CDXS15LVJU | Indoor unit, Slim Built-In, heat pump |
CDXS18LVJU | Indoor unit, Slim Built-In, heat pump |
CONTROLLERS | DESCRIPTION |
ARC433A53 | Wireless remote controller for CTXS09 |
BRC944B2 | Wired remote controller for split and multi-split systems |
SPLIT TYPE | DESCRIPTION |
---|---|
OUTDOOR UNITS | |
ERLQ018BAVJU | Single-fan condenser |
ERLQ024BAVJU | Single-fan condenser |
ERLQ030BAVJU | Single-fan condenser |
ERLQ036BAVJU | Dual-fan condenser |
ERLQ048BAVJU | Dual-fan condenser |
ERLQ054BAVJU | Dual-fan condenser |
HYDROBOX | DESCRIPTION |
EKHBH030BA3VJU | Hydrobox Heating - Back-up heater capacity 3kW |
EKHBH030BA6VJU | Hydrobox Heating - Back-up heater capacity 6kW |
EKHBH054BA3VJU | Hydrobox Heating - Back-up heater capacity 3kW |
EKHBH054BA6VJU | Hydrobox Heating - Back-up heater capacity 6kW |
EKHBX030BA3VJU | Hydrobox Heat Pump - Back-up heater capacity 3kW |
EKHBX030BA6VJU | Hydrobox Heat Pump - Back-up heater capacity 6kW |
EKHBX054BA3VJU | Hydrobox Heat Pump - Back-up heater capacity 3kW |
EKHBX054BA6VJU | Hydrobox Heat Pump - Back-up heater capacity 6kW |
MONOBLOC OUTDOOR UNITS |
DESCRIPTION |
EDLQ036BA6VJU | Dual-fan condenser - Heating only |
EDLQ048BA6VJU | Dual-fan condenser - Heating only |
EDLQ054BA6VJU | Dual-fan condenser - Heating only |
EBLQ036BA6VJU | Dual-fan condenser - Heat Pump |
EBLQ048BA6VJU | Dual-fan condenser - Heat Pump |
EBLQ054BA6VJU | Dual-fan condenser - Heat Pump |
DOMESTIC HOT WATER TANK | DESCRIPTION |
EKHWS050BA3VJU | 52.8 gal. tank |
EKHWS080BA3VJU | 79.2 gal. tank |
OPTIONS | DESCRIPTION |
EKRP1HBAAU | Digital I/O PCB used for Remote On/Off |
EKRTWA | Wired Thermostat |
EKSOLHWBAVJU | Solar Kit for connection of Solar Thermal Solution to Daikin Altherma DHW Tank |
DACA-DHW-KIT-1 | Connection Kit for 3rd Party DHW Tank |
HYDRONIC FCU | DESCRIPTION |
EFWT018AEVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT024AEVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT030AEVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT036AEVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT048AEVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT060AEVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT018APVLU | Hydronic Fan Coil Unit - 120V (ECM Fan Motor) |
EFWT024APVLU | Hydronic Fan Coil Unit - 120V (PSC Fan Motor) |
EFWT030APVLU | Hydronic Fan Coil Unit - 120V (PSC Fan Motor) |
EFWT036APVLU | Hydronic Fan Coil Unit - 120V (PSC Fan Motor) |
EFWT048APVLU | Hydronic Fan Coil Unit - 120V (PSC Fan Motor) |
EFWT060APVLU | Hydronic Fan Coil Unit - 120V (PSC Fan Motor) |
EFWT018AEVJU | Hydronic Fan Coil Unit - 230V |
EFWT024AEVJU | Hydronic Fan Coil Unit - 230V |
EFWT030AEVJU | Hydronic Fan Coil Unit - 230V |
EFWT036AEVJU | Hydronic Fan Coil Unit - 230V |
EFWT048AEVJU | Hydronic Fan Coil Unit - 230V |
EFWT060AEVJU | Hydronic Fan Coil Unit - 230V |
MODEL | SYSTEM |
---|---|
Wall Mounted Unit (FAQ / FTXS) | FAQ18PVJU/RZQ18PVJU9 FAQ24PVJU/RZQ24PVJU9 FTXS30LVJU/RXS30LVJU FTXS36LVJU/RXS36LVJU |
DC Duct Bult-in (FBQ) | FBQ18PVJU/RZQ18PVJU9 FBQ24PVJU/RZQ24PVJU9 FBQ30PVJU/RZQ30PVJU FBQ36PVJU/RZQ36PVJU9 FBQ42PVJU/RZQ42PVJU9 |
Roundflow Cassette Unit (FCQ) | FCQ18PAVJU/RZQ18PVJU9 FCQ24PAVJU/RZQ24PVJU9 FCQ30PAVJU/RZQ30PVJU FCQ36PAVJU/RZQ36PVJU9 FCQ42PAVJU/RZQ42PVJU9 |
Ceiling Suspended Unit (FHQ) | FHQ18PVJU/RZQ18PVJU9 FHQ24PVJU/RZQ24PVJU9 FHQ30PVJU/RZQ30PVJU FHQ36MVJU/RZQ36PVJU9 FHQ42MVJU/RZQ42PVJU9 |
Vertical Air Handling Unit | FTQ18PBVJU/RZQ18PVJU9 FTQ24PBVJU/RZQ24PVJU9 FTQ30PBVJU/RZQ30PVJU9 FTQ36PBVJU/RZQ36PVJU9 FTQ42PBVJU/RZQ42PVJU9 |
MODEL | SYSTEM |
---|---|
Wall Mounted Unit (FAQ / FTXS) | FAQ18PVJU/RZR18PVJU FAQ24PVJU/RZR24PVJU FTXS30LVJU/RKS30LVJU FTXS36LVJU/RKS36LVJU |
DC Duct Bult-in (FBQ) | FBQ18PVJU/RZR18PVJU FBQ24PVJU/RZR24PVJU FBQ30PVJU/RZR30PVJU FBQ36PVJU/RZR36PVJU FBQ42PVJU/RZR42PVJU |
4-Way Cassette Unit (FCQ) | FCQ18PAVJU/RZR18PVJU FCQ24PAVJU/RZR24PVJU FCQ30PAVJU/RZR30PVJU FCQ36PAVJU/RZR36PVJU FCQ42PAVJU/RZR42PVJU |
Ceiling Suspended Unit (FHQ) | FHQ18PVJU/RZR18PVJU FHQ24PVJU/RZR24PVJU FHQ30PVJU/RZR30PVJU FHQ36MVJU/RZR36PVJU FHQ42MVJU/RZR42PVJU |
OUTDOOR UNITS VRVIII-S Heat Pump |
DESCRIPTION |
---|---|
RXYMQ36PVJU Non-Ducted configuration | VRVIII-S Systems (36MBH) in a non-Ducted configuration |
RXYMQ36PVJU Ducted configuration | VRVIII-S Systems (36MBH) in a Ducted configuration |
RXYMQ36PVJU Mixed configuration | VRVIII-S Systems (36MBH) in a Mixed configuration |
RXYMQ48PVJU Non-Ducted configuration | VRVIII-S Systems (48MBH) in a non-Ducted configuration |
RXYMQ48PVJU Ducted configuration | VRVIII-S Systems (48MBH) in a Ducted configuration |
RXYMQ48PVJU Mixed configuration | VRVIII-S Systems (48MBH) in a Mixed configuration |
OUTDOOR UNITS | DESCRIPTION |
---|---|
VRV III 208-230V Heat Pump |
|
RXYQ72PATJ | VRVIII Heat Pump - 72,000 Btu/h |
RXYQ96PATJ | VRVIII Heat Pump - 96,000 Btu/h |
RXYQ108PATJ | VRVIII Heat Pump - 108,000 Btu/h |
RXYQ144PATJ | "VRVIII Heat Pump - 144,000 Btu/h RXYQ72PATJ x 2" |
RXYQ168PATJ | "VRVIII Heat Pump - 168,000 Btu/h RXYQ96PATJ + RXYQ72PAT" |
RXYQ192PATJ | "VRVIII Heat Pump - 192,000 Btu/h RXYQ96PATJ x 2" |
RXYQ216PATJ | "VRVIII Heat Pump - 216,000 Btu/h RXYQ120PTJUR + RXYQ96PATJ" |
RXYQ240PATJUR | "VRVIII Heat Pump - 240,000 Btu/h RXYQ120PTJUR x 2" |
Heat Recovery | DESCRIPTION |
REYQ72PATJ | VRVIII Heat Recovery - 72,000 Btu/h |
REYQ96PATJ | VRVIII Heat Recovery - 96,000 Btu/h |
REYQ120PATJ | VRVIII Heat Recovery - 120,000 Btu/h |
REYQ144PATJ | "VRVIII Heat Recovery - 144,000 Btu/h REMQ72PATJ x 2" |
REYQ168PATJ | "VRVIII Heat Recovery - 168,000 Btu/h REMQ96PATJ + REMQ72PATJ" |
REYQ192PATJ | "VRVIII Heat Recovery - 192,000 Btu/h REMQ96PATJ x 2" |
REYQ216PATJUR | "VRVIII Heat Recovery - 216,000 Btu/h REMQ120PTJUR + REMQ96PATJ" |
REYQ240PATJUR | "VRVIII Heat Recovery - 240,000 Btu/h REMQ120PTJUR x 2" |
VRV III 460V Heat Pump |
DESCRIPTION |
RXYQ72PAYD | VRVIII Heat Pump - 72,000 Btu/h |
RXYQ96PAYD | VRVIII Heat Pump - 96,000 Btu/h |
RXYQ108PAYD | VRVIII Heat Pump - 120,000 Btu/h |
RXYQ144PAYD | VRVIII Heat Pump - 144,000 Btu/h |
RXYQ168PAYD | VRVIII Heat Pump - 168,000 Btu/h |
RXYQ192PAYD | VRVIII Heat Pump - 192,000 Btu/h |
RXYQ216PYDNR | VRVIII Heat Pump - 216,000 Btu/h |
RXYQ240PYDNR | VRVIII Heat Pump - 240,000 Btu/h |
Heat Recovery | DESCRIPTION |
REYQ72PAYD | VRVIII Heat Recovery - 72,000 Btu/h |
REYQ96PAYD | VRVIII Heat Recovery - 96,000 Btu/h |
REYQ120PAYD | VRVIII Heat Recovery - 120,000 Btu/h |
REYQ144PAYD | "VRVIII Heat Recovery - 144,000 Btu/h REMQ72PAYD x 2" |
REYQ168PAYD | "VRVIII Heat Recovery - 168,000 Btu/h REMQ96PAYD + REMQ72PAYD" |
REYQ192PAYD | "VRVIII Heat Recovery - 192,000 Btu/h REMQ96PAYD x 2" |
REYQ216PYDNR | "VRVIII Heat Recovery - 216,000 Btu/h REMQ120PYDNR + REMQ96PAYDN" |
REYQ240PYDNR | "VRVIII Heat Recovery - 240,000 Btu/h REMQ120PYDNR x 2" |
CONDENSING UNITS | DESCRIPTION |
---|---|
VRV WIII Heat Pump |
|
RWEYQ72PTJU (HP) | Water Cooled VRV-WIII - Heat Pump - 72,000 Btu/h |
RWEYQ84PTJU (HP) | Water Cooled VRV-WIII - Heat Pump - 84,000 Btu/h |
RWEYQ144PTJU (HP) | Water Cooled VRV-WIII - Heat Pump - 144,000 Btu/h |
RWEYQ168PTJU (HP) | Water Cooled VRV-WIII - Heat Pump - 168,000 Btu/h |
RWEYQ216PTJU (HP) | Water Cooled VRV-WIII - Heat Pump - 216,000 Btu/h |
RWEYQ252PTJU (HP) | Water Cooled VRV-WIII - Heat Pump - 252,000 Btu/h |
Heat Recovery | DESCRIPTION |
RWEYQ72PTJU (HR) | Water Cooled VRV-WIII - Heat Recovery - 72,000 Btu/h |
RWEYQ84PTJU (HR) | Water Cooled VRV-WIII - Heat Recovery - 84,000 Btu/h |
RWEYQ144PTJU (HR) | Water Cooled VRV-WIII - Heat Recovery - 144,000 Btu/h |
RWEYQ168PTJU (HR) | Water Cooled VRV-WIII - Heat Recovery - 168,000 Btu/h |
RWEYQ216PTJU (HR) | Water Cooled VRV-WIII - Heat Recovery - 216,000 Btu/h |
RWEYQ252PTJU (HR) | Water Cooled VRV-WIII - Heat Recovery - 252,000 Btu/h |
INDOOR UNITS | DESCRIPTION |
---|---|
INDOOR CEILING UNITS |
|
FXFQ09PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 9,000 Btu/h |
FXFQ12PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 12,000 Btu/h |
FXFQ18PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 18,000 Btu/h |
FXFQ24PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 24,000 Btu/h |
FXFQ30PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 30,000 Btu/h |
FXFQ36PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 36,000 Btu/h |
FXFQ48PVJU | 4-Way (3'x3') Round Flow Ceiling-Mounted Cassette (FXFQ) - 48,000 Btu/h |
FXZQ07M7VJU | 4-Way (2'x2') Ceiling-Mounted Cassette (FXZQ) - 7,000 Btu/h |
FXZQ09M7VJU | 4-Way (2'x2') Ceiling-Mounted Cassette (FXZQ) - 9,000 Btu/h |
FXZQ12M7VJU | 4-Way (2'x2') Ceiling-Mounted Cassette (FXZQ) - 12,000 Btu/h |
FXZQ18M7VJU | 4-Way (2'x2') Ceiling-Mounted Cassette (FXZQ) - 18,000 Btu/h |
FXDQ07MVJU | Slim Built-In Unit - 7,000 Btu/h |
FXDQ09MVJU | Slim Built-In Unit - 9,000 Btu/h |
FXDQ12MVJU | Slim Built-In Unit - 12,000 Btu/h |
FXDQ18MVJU | Slim Built-In Unit - 18,000 Btu/h |
FXDQ24MVJU | Slim Built-In Unit - 24,000 Btu/h |
FXHQ12MVJU | Ceiling-Suspended Unit - 12,000 Btu/h |
FXHQ24MVJU | Ceiling-Suspended Unit - 24,000 Btu/h |
FXHQ36MVJU | Ceiling-Suspended Unit - 36,000 Btu/h |
FXMQ07PVJU | Concealed Ceiling Unit - Std Static - 7,000 Btu/h |
FXMQ09PVJU | Concealed Ceiling Unit - Std Static - 9,000 Btu/h |
FXMQ12PVJU | Concealed Ceiling Unit - Std Static - 12,000 Btu/h |
FXMQ18PVJU | Concealed Ceiling Unit - Std Static - 18,000 Btu/h |
FXMQ24PVJU | Concealed Ceiling Unit - Std Static - 24,000 Btu/h |
FXMQ30PVJU | Concealed Ceiling Unit - Std Static - 30,000 Btu/h |
FXMQ36PVJU | Concealed Ceiling Unit - Std Static - 36,000 Btu/h |
FXMQ48PVJU | Concealed Ceiling Unit - Std Static - 48,000 Btu/h |
FXMQ30MVJU | Concealed Ceiling Unit - Medium Static - 30,000 Btu/h |
FXMQ36MVJU | Concealed Ceiling Unit - Medium Static - 36,000 Btu/h |
FXMQ48MVJU | Concealed Ceiling Unit - Medium Static - 48,000 Btu/h |
FXMQ72MVJU | Concealed Ceiling Unit - Medium Static - 72,000 Btu/h |
FXMQ96MVJU | Concealed Ceiling Unit - Medium Static - 96,000 Btu/h |
INDOOR FLOOR UNITS | DESCRIPTION |
FXLQ12MVJU | Floor Standing Unit - 12,000 Btu/h |
FXLQ18MVJU | Floor Standing Unit - 18,000 Btu/h |
FXLQ24MVJU | Floor Standing Unit - 24,000 Btu/h |
FXNQ12MVJU | Floor Standing Unit - 12,000 Btu/h |
FXNQ18MVJU | Floor Standing Unit - 18,000 Btu/h |
FXNQ24MVJU | Floor Standing Unit - 24,000 Btu/h |
VERTICAL OR HORIZONTAL RIGHT | DESCRIPTION |
FXTQ12PAVJU | Air Handling Unit - 12,000 Btu/h |
FXTQ18PAVJU | Air Handling Unit - 18,000 Btu/h |
FXTQ24PAVJU | Air Handling Unit - 24,000 Btu/h |
FXTQ30PAVJU | Air Handling Unit - 30,000 Btu/h |
FXTQ36PAVJU | Air Handling Unit - 36,000 Btu/h |
FXTQ42PAVJU | Air Handling Unit - 42,000 Btu/h |
FXTQ48PAVJU | Air Handling Unit - 48,000 Btu/h |
FXTQ54PAVJU | Air Handling Unit - 54,000 Btu/h |
INDOOR WALL UNITS | DESCRIPTION |
FXAQ07MVJU | Wall-Mounted Unit - 7,000 Btu/h |
FXAQ09MVJU | Wall-Mounted Unit - 9,000 Btu/h |
FXAQ12MVJU | Wall-Mounted Unit - 12,000 Btu/h |
FXAQ18MVJU | Wall-Mounted Unit - 18,000 Btu/h |
FXAQ24MVJU | Wall-Mounted Unit - 24,000 Btu/h |
OUTSIDE AIR PROCESSING UNITS | DESCRIPTION |
FXMQ48MFVJU | Concealed Ceiling Unit OAP - 48,000 Btu/h |
FXMQ72MFVJU | Concealed Ceiling Unit OAP - 72,000 Btu/h |
FXMQ96MFVJU | Concealed Ceiling Unit OAP - 96,000 Btu/h |
CONTROLLERS | DESCRIPTION |
---|---|
BRC1E71 | Navigation Controller |
BRC4C82 BRC7C812 BRC7E818 BRC7E83 |
Wireless Remote Control |
BRC2A71 | Simplified Wired Remote Control |
DST301BA61 | Schedule timer |
DCS601C71 | Intelligent Touch Controller |
DCS601A72 | DIII -Net adaptor (double up the DCS601C71 capacity) |
DCS301C71 | Unified ON/OFF Control |
DCS302C71 | Centralized Remote Control |
IMP-128,256,512,768,1024 | Intelligent Manager Control System |
WIRING ADAPTER PCB | DESCRIPTION |
KRP4A71,72,73,74 | The Group Control Adapter PCB facilitates remote start / stop control, temperature setpoint for remote control groups and contact closure outputs for operation and malfunction status. It provides a low cost alternative to traditional energy management integration for small projects with the simple control requirements |
KRP1B71,71-D,72 | Applied to individual VRV indoor units to facilitate local interlock of external devices including ventilators, isolation dampers and auxiliary heating apparatus |
OPEN NETWORK INTERFACE | DESCRIPTION |
DMS504B71 | LonWorks® Interface |
DMS502B71 | BACnet® Interface |